Minutes of committee meetings will be added when available, typically ~2 weeks after the meeting. We will work backwards in time to get as complete a record as possible.
2025
| 8th April | Minutes |
| 7th May (Sub committee) | Minutes – Exhibition Sub Committee |
| 5th Aug | Minutes |
| 14th Oct | Minutes |
| 23rd Oct (Sub committee) | Minutes – Exhibition sub committee |
2024
| 11th January | Minutes |
| 19th March | Minutes |
| 16th May | Minutes |
| 11th July | MInutes 11th July 2024 |
| 26th Sept | MInutes 26th Sept 2024 |
2023
| 24th January | Minutes |
| 28th March | Minutes |
| 6th June | Minutes |
| 29th August | Minutes |
| 15th September (subcommittee) | Minutes (Abrail) |
| 10th October | Minutes |
2022
| 19th January | Minutes |
| 15th February | Minutes |
| 29th March | Minutes |
| 19th April | Minutes |
| 7th June | Minutes |
| 19th July | Minutes |
| 4th October | |
| 13th December | Minutes |
2021
| 3rd November | Minutes |
| 7th October | Minutes |
| 2nd September | Minutes |
| 1st July | Minutes |
| 13th May | Minutes |
| 24th February | Minutes |
2020
2019
2018
2017
| 6th December | Minutes |
| 17th August | Minutes |
| 28th June | Minutes |
| 24th May | Minutes |
| 7th April | Minutes |
| 1st March | Minutes |
| 8th February | Minutes |
| 7th January | Minutes |
2016
| 9th November | Minutes |
| 7th September | Minutes |
| 27th July | Minutes |
| 3rd June | Minutes |